Card Design and ID Management software – Bravo Designer
Tools & Image
| Features | |||||
|---|---|---|---|---|---|
| DirectShow Image Acquisition | ![]() | ![]() | ![]() | ![]() | ![]() |
| WIA & TWAIN Image Acquisition | ![]() | ![]() | ![]() | ![]() | ![]() |
| Clipart & Shapes | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dynamic Objects (Print Date, Print Counter,…) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Built-in Image Editor | ![]() | ![]() | ![]() | ![]() | ![]() |
| Card Templates | ![]() | ![]() | ![]() | ![]() | ![]() |
| Signature Acquisition (Windows only) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Barcodes 1D | ![]() | ![]() | ![]() | ![]() | ![]() |
| QR Code | ![]() | ![]() | ![]() | ![]() | |
| Barcodes 2D | ![]() | ![]() | ![]() | ||
| Auto Face Detection in Live Acquisition | ![]() | ![]() | ![]() | ||
| Automatic Face Crop | ![]() | ![]() | ![]() | ||
| Image Acquisition through camera SDK (Windows only) | ![]() | ![]() | ![]() | ||
| Customized Features through Script | ![]() | ![]() | ![]() | ||
| Fingerprint Acquisition (Windows only) | ![]() | ![]() | |||
| Users allowances & Operations Logs (audit report) | ![]() | ![]() |
User Interface
| Features | |||||
|---|---|---|---|---|---|
| Text and Image Editing in Card Design | ![]() | ![]() | ![]() | ![]() | ![]() |
| Database View | ![]() | ![]() | ![]() | ![]() | ![]() |
| Production Mode | ![]() | ![]() | ![]() | ![]() | |
| Encoding View | ![]() | ![]() | |||
| Multi-layout Designs | ![]() | ![]() |
| Features | |||||
|---|---|---|---|---|---|
| Print Spooler Management (Card by Card, All print Operations, Wait for user..) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Front & Back Printing | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ethernet Printers Support | ![]() | ![]() | ![]() | ![]() | ![]() |
| Conditional Printing | ![]() | ![]() | ![]() | ![]() | ![]() |
| Overlay/UV/F Panel Management (Windows only) | ![]() | ![]() | |||
| Auto-print (Automatic print by DB update) (Windows only) | ![]() | ![]() | |||
| Web Print Server (Windows only) | ![]() |
Database
| Features | |||||
|---|---|---|---|---|---|
| Internal Database With Photo Connection | ![]() | ![]() | ![]() | ![]() | ![]() |
| Browse & Find Records | ![]() | ![]() | ![]() | ![]() | ![]() |
| XLS, XLSX, CSV & TXT connection | ![]() | ![]() | ![]() | ![]() | |
| MS Access (Windows only) & SQLite with photo field | ![]() | ![]() | ![]() | ||
| Search (query) Records | ![]() | ![]() | ![]() | ||
| OLE Objects & Photo on Database Records | ![]() | ![]() | ![]() | ||
| ODBC Connection to External Database | ![]() | ![]() | |||
| Active Directory (Windows only) | ![]() |
Encoding
| Features | |||||
|---|---|---|---|---|---|
| Magnetic Encoding | ![]() | ![]() | ![]() | ![]() | ![]() |
| Contact Smartcard Plugin (Run external app) (Windows only) | ![]() | ![]() | |||
| Contact Smartcard Encoding (Windows only) | ![]() | ![]() | |||
| Contactless RFID Encoding (Windows only) | ![]() | ![]() | |||
| Internal & External RFID Encoder Support (Windows only) | ![]() | ![]() | |||
| Mifare CLASSIC & Ultralight (including NFC) (Windows only) | ![]() | ![]() | |||
| Mifare DESFire (including NFC) (Windows only) | ![]() |
Miscellaneous
| Features | |||||
|---|---|---|---|---|---|
| Free Software Updates | ![]() | ![]() | ![]() | ![]() | ![]() |
| Remote System Edition Upgrades | ![]() | ![]() | ![]() | ![]() | ![]() |
| Document Password Protection | ![]() | ![]() | ![]() | ![]() | |
| Net License* up to 16 PCs belonging to the same scope and sub-net. | ![]() | ||||
| * Mac version only supports client installation |

