Specifications:
| Printing Method | ResolutionColor dye Sublimation retransfer technology |
| Resolution | 600 DPI |
| Print Capability | Print CapabilitySingle Side, Double Side, Over-the-Edge, Photo quality |
| Print Speed | Print SpeedSingle Side: 25 secs; Double Side: 55 secs |
| Input hopper Capacity | Input hopper Capacity250 cards in a single go, can add cards while printing |
| Reject Tray | Reject TrayAvailable |
| Card Thickness | Card Thickness0.5 -1.0 mm thickness |
| Security Features | Security FeaturesOwn technology SOC, RFID ribbon, card feeder lock |
| User Friendliness | User FriendlinessEasy to replace consumables |
| Operating Environment | Operating EnvironmentTemperature: 15 – 30°C; Humidity: 35 – 95% |
| Storage Environment | Storage EnvironmentTemperature: 5 – 45°C; Humidity: 35 – 96% |
| Dimensions | Dimensions12.25″(L) x 13.25″(W) x 17″(H) |
| Weight | Weight22 kg (48 lbs.) |
| Warranty | Warranty3 year Warranty, Lifetime for Print Head |
| Driver | DriverWindows 32 and 64 bit, Windows 7,8,10 |
| Power Supply | Power SupplyAuto wide ranging 100-240V, 50/60 Hz |
| Card Capacity | Card CapacityAuto Feeder: 250 cards (0.76mm thickness); Manual Feed |
| Cards Supported | Cards SupportedPVC, ABSS, PET, PET-G, PC; 85.6 x 53.98mm (ISO ID-1/CR-80 size) |
| Interface | InterfaceUSB 2.0, Ethernet 10/100 Duplex mode |
| Certifications | CertificationsUL, FCC, CE, KCC and CCC |

Our Experience of accepting Bravo products in more than thirty-five countries through our appointed channel partners proves customers confidence in our brand with a win-win long term relationship.
© 2026 BravoGlobal. All Rights Reserved